We provide a seamless one-stop PCBA solution for both rapid prototyping and mass production needs.
PCB Assembly Capabilities | PCB Assembly Capabilities | |
ltem | Technical Parameter | |
Quantity | Min quantity: 1pcs. Prototype, small order, mass order, all OK | |
Testing on products | Flying Probe Test, X-ray Inspection, AOI Test, Functional test | |
Files needed | PCB: Gerber files(CAM, PCB, PCBDOC) | |
Components: Bill of Materials(BOM list) | ||
Assembly: Pick-N-Place file | ||
Min. Size | 0.25*0.25 inch(6*6mm) | |
Max. Size | 20*20 inch(500*500mm) | |
PCB Solder Type | Water Soluble Solder Paste, RoHS Lead Free | |
Components Details | Passive Down to 0201 size | |
BGA and VFBGA | ||
Leadless Chip Carriers/CSP | ||
Double-sided SMT Assembly | ||
Fine Pitch to 0.8mils | ||
BGA Repair and Reball | ||
Part Removal and Replacement | ||
Placing Components Package | QFP, SOP, PLCC, BGA |
PCB Lead Time (Working days) | ||||||||||
2 layer | 4 layer | 6 layer | Over 8 layer | HDI | ||||||
Sample Lead time (Normal) | 5-6 | 6-7 | 7-8 | 10-12 | 10-12 | |||||
Sample Lead time (Faster) | 48-72 hours | 5 | 6 | 6-7 | 12 | |||||
Mass production lead time | 7-9 | 10-12 | 13-15 | 16 | 20 |
PCB Assembly Lead time | ||
Sample Lead time | PCB Fab+Components Sourcing+PCBA=15 Working days | |
Mass Production Lead time | PCB Fab+Components Sourcing+PCBA=20 Working days |
More Choices
Contact:Airs Fu
Tel:+86 15989375322
E-mail:fcq@inchstars.com
WhatsApp:+86 15989375322
Adress:Building 3, Jinhuafa Industrial Park, Helian Community, Longhua Street, Longhua District, Shenzhen, Guangdong,China