We provide a seamless one-stop PCBA solution for both rapid prototyping and mass production needs.
PCB Assembly Capabilities | PCB Assembly Capabilities | |
ltem | Technical Parameter | |
SMT Jointing Min. Space | 0201mm | |
QFP Space | Pitch 0.3mm | |
Min. Package | 0201 | |
Min. Size | 0.25*0.25 inch(6*6mm) | |
Max. Size | 14*22 inch(350*550mm) | |
Placement Precision | ±0.01mm | |
Placement Package | QFP, SOP, PLCC, BGA | |
Placement Capability | 0805, 0603. 0402, 0201 |
PCB Lead Time (Working days) | ||||||||||
2 layer | 4 layer | 6 layer | Over 8 layer | HDI | ||||||
Sample Lead time (Normal) | 5-6 | 6-7 | 7-8 | 10-12 | 10-12 | |||||
Sample Lead time (Faster) | 48-72 hours | 5 | 6 | 6-7 | 12 | |||||
Mass production lead time | 7-9 | 10-12 | 13-15 | 16 | 20 |
PCB Assembly Lead time | ||
Sample Lead time | PCB Fab+Components Sourcing+PCBA=15 Working days | |
Mass production lead time | PCB Fab+Components Sourcing+PCBA=20 Working days |
More Choices
Contact:Airs Fu
Tel:+86 15989375322
E-mail:fcq@inchstars.com
WhatsApp:+86 15989375322
Adress:Building 3, Jinhuafa Industrial Park, Helian Community, Longhua Street, Longhua District, Shenzhen, Guangdong,China